< Back | A to Z Index | Tools | Search | Home
| # of Taps | 600 | |||||
| Date Taps Placed | n/a | |||||
| Date Taps Pulled | 16-Apr | 107 | ||||
| 18-Apr | 398 | |||||
Syrup Production | Sap Production | |||||
| DATE | JUGS | TIME | DATE | LOADS | GALLON | |
| 1-Apr | 10 | 11:30 AM | 28-Mar | 3 | 525 | |
| 9 | 2:15 PM | 29-Mar | 1 | 175 | ||
| 8-Apr | 10 | 3:30 PM | 30-Mar | 2 | 350 | |
| 8 | 6:15 PM | 6-Apr | 1.5 | 263 | ||
| 10 | 7:00 PM | 8-Apr | 6.5 | 1138 | ||
| 8 | 9:30 PM | 9-Apr | 2.5 | 438 | ||
| 11 | 11:00 PM | 13-Apr | 3 | 525 | ||
| 10-Apr | 8 | 3:30 PM | ||||
| 6 | 5:00 PM | |||||
| 13-Apr | 8 | 2:00 PM | 19.5 | 3413 | ||
| 6 | 3:15 PM | |||||
| 25-Apr | 13 | 6:01 PM |
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.