< Back | A to Z Index | Tools | Search | Home
| Counter Initials | MKC | |
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | 1 | |
| Swipe length (short/long) | Long | |
| Swipe area (mm2 ; short swipe = 0.2128; long = 3.08) | 3.08 | |
| Duty Cycle (%): | 10 | |
| Start Date / Time (m/d/yr 12:00 AM): | 4/15/04 4:45 PM | |
| Finish Date / Time (m/d/yr 12:00 AM): | 4/16/04 4:30 PM | |
| Total Count Time (days): | 0.9896 | |
| Total Count Time (minutes): | 1425 | |
| Percent of Rod Counted(%): | 9.2 | |
| Pollen | Raw # | Count (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0.0 | |
| Alder (Alnus) | 0.0 | |
| Ash (Fraxinus) | 0.0 | |
| Beech (Fagus) | 0.0 | |
| Birch/Ironwood/Hazelnut (Betulaceae) | 0.0 | |
| Cedar/Juniper/Cypress (Cupressaceae) | 236 | 829.9 |
| Elm (Ulmus) | 29 | 102.0 |
| Hackberry (Celtis) | 0.0 | |
| Hickory/Pecan (Carya) | 0.0 | |
| Maple/Boxelder (Aceraceae) | 0.0 | |
| Myrtle/Bayberry (Myricaceae) | 0.0 | |
| Oak (Quercus) | 0.0 | |
| Olive (Olea) | 0.0 | |
| Pine (Pinus) | 0.0 | |
| Poplar/Cottonwood/Aspen (Populus) | 114 | 400.9 |
| Spruce (Picea) | 0.0 | |
| Sycamore (Platanus) | 0.0 | |
| Walnut (Juglans) | 0.0 | |
| Willow (Salix) | 0.0 | |
| Other (specify) | 0.0 | |
| Other (specify) | 0.0 | |
| Total Tree: | 379 | 1332.7 |
| Grass (Poaceae) | 0.0 | |
| Sedge (Cyperaceae) | 0.0 | |
| Cattail (Typhaceae) | 0.0 | |
| Other (specify) | 0.0 | |
| Other (specify) | 0.0 | |
| Total Grass: | 0 | 0.0 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 0.0 | |
| Ragweed (Ambrosia) | 0.0 | |
| Sagebrush (Artemisia) | 0.0 | |
| Asters (Asteraceae) | 0.0 | |
| Hemp (Cannabis) | 0.0 | |
| Plantain (Plantago) | 0.0 | |
| Sorrel/Dock (Rumex) | 0.0 | |
| Russian Thistle (Salsola) | 0.0 | |
| Nettle (Urtica) | 0.0 | |
| Other (specify) | 0.0 | |
| Other (specify) | 0.0 | |
| Total Forb: | 0 | 0.0 |
| Unidentified: | 36 | 126.6 |
| Total Pollen | 415 | 1459.3 |
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.