< Back | A to Z Index | Tools | Search | Home
| Counter Initials | MAZ | |
| Number of Swipes (Oly CH: if count 100% of rod using reticle insert 157.143 for short swipes, 10.857 for long, if FOV insert 4.222; Oly BH2: FOV = 3.234) | 8 | |
| Swipe length (short/long) | long | |
| Swipe area (mm2 ; Oly CH: short swipe = 0.2128, long = 3.08, FOV = 7.920; Oly BH2: FOV = 10.34) | 3.083 | |
| Duty Cycle (%): | 5 | |
| Start Date / Time (m/d/yr 12:00 AM): | 4/19/04 9:25 AM | |
| Finish Date / Time (m/d/yr 12:00 AM): | 4/23/04 4:05 PM | |
| Total Count Time (days): | 4.2778 | |
| Total Count Time (minutes): | 6160 | |
| Percent of Rod Counted(%): | 73.8 | |
| Pollen | Raw # | Count (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0.0 | |
| Alder (Alnus) | 2 | 0.4 |
| Ash (Fraxinus) | 9 | 1.8 |
| Beech (Fagus) | 0.0 | |
| Birch/Ironwood/Hazelnut (Betulaceae) | 2 | 0.4 |
| Cedar/Juniper/Cypress (Cupressaceae) | 19 | 3.9 |
| Elm (Ulmus) | 3 | 0.6 |
| Hackberry (Celtis) | 0.0 | |
| Hickory/Pecan (Carya) | 0.0 | |
| Maple/Boxelder (Aceraceae) | 109 | 22.1 |
| Myrtle/Bayberry (Myricaceae) | 0.0 | |
| Oak (Quercus) | 0.0 | |
| Olive (Olea) | 0.0 | |
| Pine (Pinus) | 0.0 | |
| Poplar/Cottonwood/Aspen (Populus) | 2 | 0.4 |
| Spruce (Picea) | 0.0 | |
| Sycamore (Platanus) | 0.0 | |
| Walnut (Juglans) | 0.0 | |
| Willow (Salix) | 0.0 | |
| Other (specify) | 0.0 | |
| Other(specify) | 0.0 | |
| Total Tree: | 146 | 29.7 |
| Grass (Poaceae) | 0.0 | |
| Sedge (Cyperaceae) | 2 | 0.4 |
| Cattail (Typhaceae) | 0.0 | |
| Other (specify) | 0.0 | |
| Other (specify) | 0.0 | |
| Total Grass: | 2 | 0.4 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 0.0 | |
| Ragweed (Ambrosia) | 0.0 | |
| Sagebrush (Artemisia) | 0.0 | |
| Asters (Asteraceae) | 0.0 | |
| Hemp (Cannabis) | 0.0 | |
| Plantain (Plantago) | 0.0 | |
| Sorrel/Dock (Rumex) | 0.0 | |
| Russian Thistle (Salsola) | 0.0 | |
| Nettle (Urtica) | 0.0 | |
| Other (specify) | 0.0 | |
| Other (specify) | 0.0 | |
| Total Forb: | 0 | 0.0 |
| Unidentified: | 268 | 54.4 |
| Total Pollen | 416 | 84.5 |
| Mold/Fungal Spores (excl. rusts) | ||
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | ||
| Swipe length (short/long) | ||
| Swipe area (mm2 ; short swipe = 0.2128; long = 3.08) | ||
| Percent of Rod counted: | 0.0 | |
| Total Mold/Fungal Spores | #DIV/0! | |
| Rust Fungi & Algae | ||
| (counted with pollen) | ||
| Rusts | 0.0 | |
| Algae | 0.0 | |
| Notes: | ||
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.