< Back | A to Z Index | Tools | Search | Home
| Sample Date | Friday, August 15, 2003 | |
| Counter Initials | sgs | |
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | 10.857 | |
| Swipe length (short/long) | long | |
| Swipe area (mm2 ; short swipe = 0.2128; long = 3.08) | 3.08 | |
| Duty Cycle (%): | 10 | |
| Start Date / Time (m/d/yr 12:00 AM): | 8/15/03 8:07 AM | |
| Finish Date / Time (m/d/yr 12:00 AM): | 8/15/03 10:40 AM | |
| Total Count Time (days): | 0.1063 | |
| Total Count Time (minutes): | 153 | |
| Percent of Rod Counted(%): | 100.0 | |
| Pollen | Raw # | Pollen Count (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0.0 | |
| Alder (Alnus) | 0.0 | |
| Ash (Fraxinus) | 0.0 | |
| Beech (Fagus) | 0.0 | |
| Birch/Ironwood/Hazelnut (Betulaceae) | 0.0 | |
| Cedar/Juniper/Cypress (Cupressaceae) | 0.0 | |
| Elm (Ulmus) | 0.0 | |
| Hackberry (Celtis) | 0.0 | |
| Hickory/Pecan (Carya) | 0.0 | |
| Maple/Boxelder (Aceraceae) | 0.0 | |
| Myrtle/Bayberry (Myricaceae) | 0.0 | |
| Oak (Quercus) | 0.0 | |
| Olive (Olea) | 0.0 | |
| Pine (Pinus) | 0.0 | |
| Poplar/Cottonwood/Aspen (Populus) | 0.0 | |
| Spruce (Picea) | 0.0 | |
| Sycamore (Platanus) | 0.0 | |
| Walnut (Juglans) | 0.0 | |
| Willow (Salix) | 0.0 | |
| Other (specify) | 0.0 | |
| Other (specify) | 0.0 | |
| Total Tree: | 0 | 0.0 |
| Grass (Poaceae) | 6 | 18.1 |
| Sedge (Cyperaceae) | 0.0 | |
| Cattail (Typhaceae) | 0.0 | |
| Other (specify) | 0.0 | |
| Other (specify) | 0.0 | |
| Total Grass: | 6 | 18.1 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 5 | 15.1 |
| Ragweed (Ambrosia) | 23 | 69.4 |
| Sagebrush (Artemisia) | 0.0 | |
| Asters (Asteraceae) | 0.0 | |
| Hemp (Cannabis) | 0.0 | |
| Plantain (Plantago) | 0.0 | |
| Sorrel/Dock (Rumex) | 0.0 | |
| Russian Thistle (Salsola) | 0.0 | |
| Nettle (Urtica) | 4 | 12.1 |
| Other (specify) | 0.0 | |
| Other (specify) | 0.0 | |
| Total Forb: | 32 | 96.5 |
| Unidentified: | 34 | 102.6 |
| Total Pollen (per cubic meter) | 72 | 217.2 |
| Mold/Fungal Spores (excl. rusts) | ||
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | 27 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; short swipe = 0.2128; long = 3.08) | 0.2128 | |
| Percent of Rod counted: | 17.2 | |
| Total Mold/Fungal Spores (per cubic meter) | 417 | 7321.2 |
| Rust Fungi & Algae | ||
| (counted with pollen) | ||
| Rusts | 5 | 15.1 |
| Algae | 0.0 | |
| Notes: | ||
| Note: This is a morning count | ||
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.