< Back | A to Z Index | Tools | Search | Home
| Counter Initials | sjh | |
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | 10.857 | |
| Swipe length (short/long) | long | |
| Swipe area (mm2 ; short swipe = 0.2128; long = 3.08) | 3.08 | |
| Duty Cycle (%): | 5 | |
| Start Date / Time (m/d/yr 12:00 AM): | 8/17/03 10:30 AM | |
| Finish Date / Time (m/d/yr 12:00 AM): | 8/18/03 8:10 AM | |
| Total Count Time (days): | 0.9028 | |
| Total Count Time (minutes): | 1300 | |
| Percent of Rod Counted(%): | 100.0 | |
| Pollen | Raw # | Count (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0 | 0.0 |
| Alder (Alnus) | 0 | 0.0 |
| Ash (Fraxinus) | 0 | 0.0 |
| Beech (Fagus) | 0 | 0.0 |
| Birch/Ironwood/Hazelnut (Betulaceae) | 0 | 0.0 |
| Cedar/Juniper/Cypress (Cupressaceae) | 0 | 0.0 |
| Elm (Ulmus) | 0 | 0.0 |
| Hackberry (Celtis) | 0 | 0.0 |
| Hickory/Pecan (Carya) Ostrya | 3 | 2.1 |
| Maple/Boxelder (Aceraceae) | 0 | 0.0 |
| Myrtle/Bayberry (Myricaceae) | 0 | 0.0 |
| Oak (Quercus) | 0 | 0.0 |
| Olive (Olea) | 0 | 0.0 |
| Pine (Pinus) | 0 | 0.0 |
| Poplar/Cottonwood/Aspen (Populus) | 0 | 0.0 |
| Spruce (Picea) | 0 | 0.0 |
| Sycamore (Platanus) | 0 | 0.0 |
| Walnut (Juglans) | 0 | 0.0 |
| Willow (Salix) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Tree: | 3 | 2.1 |
| Grass (Poaceae) | 3 | 2.1 |
| Sedge (Cyperaceae) | 0 | 0.0 |
| Cattail (Typhaceae) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Grass: | 3 | 2.1 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 15 | 10.7 |
| Ragweed (Ambrosia) | 124 | 88.0 |
| Sagebrush (Artemisia) | 2 | 1.4 |
| Asters (Asteraceae) | 1 | 0.7 |
| Hemp (Cannabis) | 0 | 0.0 |
| Plantain (Plantago) | 0 | 0.0 |
| Sorrel/Dock (Rumex) | 0 | 0.0 |
| Russian Thistle (Salsola) | 0 | 0.0 |
| Nettle (Urtica) | 15 | 10.7 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Forb: | 157 | 111.5 |
| Unidentified: | 17 | 12.1 |
| Total Pollen | 180 | 127.8 |
| Mold/Fungal Spores (excl. rusts) | ||
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | 2 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; short swipe = 0.2128; long = 3.08) | 0.2128 | |
| Percent of Rod counted: | 1.3 | |
| Total Mold/Fungal Spores | 458 | 25552.0 |
| Rust Fungi & Algae | ||
| (counted with pollen) | ||
| Rusts | 51 | 36.2 |
| Algae | 0 | 0.0 |
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.