< Back | A to Z Index | Tools | Search | Home
| Counter Initials | sjh | |
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | 157.143 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; short swipe = 0.2128; long = 3.08) | 0.2128 | |
| Duty Cycle (%): | 3 | |
| Start Date / Time (m/d/yr 12:00 AM): | 7/30/03 8:46 AM | |
| Finish Date / Time (m/d/yr 12:00 AM): | 8/4/03 9:42 AM | |
| Total Count Time (days): | 5.0389 | |
| Total Count Time (minutes): | 7256 | |
| Percent of Rod Counted(%): | 100.0 | |
| Pollen | Raw # | Pollen Count (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0 | 0.0 |
| Alder (Alnus) | 0 | 0.0 |
| Ash (Fraxinus) | 0 | 0.0 |
| Beech (Fagus) | 0 | 0.0 |
| Birch/Ironwood/Hazelnut (Betulaceae) | 0 | 0.0 |
| Cedar/Juniper/Cypress (Cupressaceae) | 0 | 0.0 |
| Elm (Ulmus) | 0 | 0.0 |
| Hackberry (Celtis) | 0 | 0.0 |
| Hickory/Pecan (Carya) | 0 | 0.0 |
| Maple/Boxelder (Aceraceae) | 0 | 0.0 |
| Myrtle/Bayberry (Myricaceae) | 0 | 0.0 |
| Oak (Quercus) | 0 | 0.0 |
| Olive (Olea) | 0 | 0.0 |
| Pine (Pinus) | 1 | 0.2 |
| Poplar/Cottonwood/Aspen (Populus) | 0 | 0.0 |
| Spruce (Picea) | 0 | 0.0 |
| Sycamore (Platanus) | 0 | 0.0 |
| Walnut (Juglans) | 0 | 0.0 |
| Willow (Salix) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Tree: | 1 | 0.2 |
| Grass (Poaceae) | 3 | 0.6 |
| Sedge (Cyperaceae) | 0 | 0.0 |
| Cattail (Typhaceae) | 32 | 6.8 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Grass: | 35 | 7.4 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 5 | 1.1 |
| Ragweed (Ambrosia) | 1 | 0.2 |
| Sagebrush (Artemisia) | 22 | 4.7 |
| Asters (Asteraceae) | 0 | 0.0 |
| Hemp (Cannabis) | 0 | 0.0 |
| Plantain (Plantago) | 0 | 0.0 |
| Sorrel/Dock (Rumex) | 0 | 0.0 |
| Russian Thistle (Salsola) | 0 | 0.0 |
| Nettle (Urtica) | 33 | 7.0 |
| Other (specify) | 3 | 0.6 |
| Other (specify) | 1 | 0.2 |
| Total Forb: | 65 | 13.8 |
| Unidentified: | 29 | 6.1 |
| Total Pollen (per cubic meter) | 130 | 27.6 |
| Mold Spores | ||
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | 3 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; short swipe = 0.2128; long = 3.08) | 0.2128 | |
| Percent of Rod counted: | 1.9 | |
| Total Mold Spore (per cubic meter) | 465 | 5164.4 |
| Notes: | ||
| Algae: 0 | ||
| Rust: 31 |
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.