< Back | A to Z Index | Tools | Search | Home
| Counter Initials | BMH/MAZ |
| Duty Cycle (%): | 10 |
| Start Date / Time (m/d/yr 12:00 AM): | 8/16/04 10:40 AM |
| Finish Date / Time (m/d/yr 12:00 AM): | 8/17/04 9:15 AM |
| Total Count Time (days): | 0.9410 |
| Total Count Time (minutes): | 1355 |
| Pollen | Count Average (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0.0 |
| Alder (Alnus) | 0.0 |
| Ash (Fraxinus) | 0.0 |
| Beech (Fagus) | 0.0 |
| Birch/Ironwood/Hazelnut (Betulaceae) | 0.0 |
| Cedar/Juniper/Cypress (Cupressaceae) | 0.0 |
| Elm (Ulmus) | 0.0 |
| Hackberry (Celtis) | 0.0 |
| Hickory/Pecan (Carya) | 0.0 |
| Maple/Boxelder (Aceraceae) | 0.0 |
| Myrtle/Bayberry (Myricaceae) | 0.0 |
| Oak (Quercus) | 0.0 |
| Olive (Olea) | 0.0 |
| Pine (Pinus) | 0.2 |
| Poplar/Cottonwood/Aspen (Populus) | 0.0 |
| Spruce (Picea) | 0.0 |
| Sycamore (Platanus) | 0.0 |
| Walnut (Juglans) | 0.0 |
| Willow (Salix) | 0.0 |
| Other (specify) | 0.0 |
| Gingko | 0.0 |
| Total Tree: | 0.2 |
| Grass (Poaceae) | 1.8 |
| Sedge (Cyperaceae) | 0.4 |
| Cattail (Typhaceae) | 2.0 |
| Other (specify) | 0.0 |
| Other (specify) | 0.0 |
| Total Grass: | 4.1 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 7.7 |
| Ragweed (Ambrosia) | 27.2 |
| Sagebrush (Artemisia) | 7.9 |
| Asters (Asteraceae) | 0.9 |
| Hemp (Cannabis) | 0.2 |
| Plantain (Plantago) | 0.7 |
| Sorrel/Dock (Rumex) | 0.0 |
| Russian Thistle (Salsola) | 0.0 |
| Nettle (Urtica) | 23.4 |
| Other (specify) | 0.0 |
| Clover (Medicago, Trifolium, Melilotus) | 1.6 |
| Total Forb: | 69.6 |
| Unidentified: | 3.9 |
| Total Pollen | 77.8 |
| Mold/Fungal Spores (excl. rusts) | |
| Total Mold/Fungal Spores | 8465.0 |
| Rust Fungi & Algae | |
| (counted with pollen) | |
| Rusts | 30.1 |
| Algae | 4.8 |
| Notes: These data are an average of two rods counted by Brian Hoffman and Mark Zenzen. | |
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.