< Back | A to Z Index | Tools | Search | Home
| Sample Date | 7/15/03 | |
| Counter Initials | sgs | |
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | 157.143 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; = 0.2128 or 3.08) | 0.2128 | |
| Duty Cycle (%): | 10 | |
| Start Date / Time (m/d/yr 12:00 AM): | 7/13/03 1:40 PM | |
| Finish Date / Time (m/d/yr 12:00 AM): | 7/15/03 10:00 AM | |
| Total Count Time (days): | 1.8472 | |
| Total Count Time (minutes): | 2660 | |
| Percent of Rod Counted(%): | 100.0 | |
| Pollen | Raw # | Pollen Count (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0.0 | |
| Alder (Alnus) | 0.0 | |
| Ash (Fraxinus) | 0.0 | |
| Beech (Fagus) | 0.0 | |
| Birch/Ironwood/Hazelnut (Betulaceae) | 0.0 | |
| Cedar/Juniper/Cypress (Cupressaceae) | 0.0 | |
| Elm (Ulmus) | 0.0 | |
| Hackberry (Celtis) | 0.0 | |
| Hickory/Pecan (Carya) | 0.0 | |
| Maple/Boxelder (Aceraceae) | 0.0 | |
| Myrtle/Bayberry (Myricaceae) | 0.0 | |
| Oak (Quercus) | 0.0 | |
| Olive (Olea) | 0.0 | |
| Pine (Pinus) | 4 | 0.7 |
| Poplar/Cottonwood/Aspen (Populus) | 0.0 | |
| Spruce (Picea) | 0.0 | |
| Sycamore (Platanus) | 0.0 | |
| Walnut (Juglans) | 0.0 | |
| Willow (Salix) | 0.0 | |
| Basswood | 4 | 0.7 |
| Other (specify) | 0.0 | |
| Total Tree: | 8 | 1.4 |
| Grass (Poaceae) | 42 | 7.3 |
| Sedge (Cyperaceae) | 0.0 | |
| Cattail (Typhaceae) | 35 | 6.1 |
| Other (specify) | 0.0 | |
| Other (specify) | 0.0 | |
| Total Grass: | 77 | 13.4 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 3 | 0.5 |
| Ragweed (Ambrosia) | 0.0 | |
| Sagebrush (Artemisia) | 0.0 | |
| Asters (Asteraceae) | 0.0 | |
| Hemp (Cannabis) | 0.0 | |
| Plantain (Plantago) | 0.0 | |
| Sorrel/Dock (Rumex) | 0.0 | |
| Russian Thistle (Salsola) | 0.0 | |
| Nettle (Urtica) | 0.0 | |
| Other (specify) | 0.0 | |
| Other (specify) | 0.0 | |
| Total Forb: | 3 | 0.5 |
| Unidentified: | 89 | 15.4 |
| Total Pollen (per cubic meter) | 177 | 30.7 |
| Mold Spores | ||
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | 2 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; = 0.2128 or 3.08) | 0.2128 | |
| Percent of Rod counted: | 1.3 | |
| Total Mold Spore (per cubic meter) | 622 | 8479.7 |
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.