< Back | A to Z Index | Tools | Search | Home
| Sample Date | Wednesday, July 23, 2003 | |
| Counter Initials | sjh | |
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | 157.143 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; short swipe = 0.2128; long = 3.08) | 0.2128 | |
| Duty Cycle (%): | 10 | |
| Start Date / Time (m/d/yr 12:00 AM): | 7/22/03 9:37 AM | |
| Finish Date / Time (m/d/yr 12:00 AM): | 7/23/03 9:03 AM | |
| Total Count Time (days): | 0.9764 | |
| Total Count Time (minutes): | 1406 | |
| Percent of Rod Counted(%): | 100.0 | |
| Pollen | Raw # | Pollen Count (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0 | 0.0 |
| Alder (Alnus) | 0 | 0.0 |
| Ash (Fraxinus) | 0 | 0.0 |
| Beech (Fagus) | 0 | 0.0 |
| Birch/Ironwood/Hazelnut (Betulaceae) | 0 | 0.0 |
| Cedar/Juniper/Cypress (Cupressaceae) | 0 | 0.0 |
| Elm (Ulmus) | 0 | 0.0 |
| Hackberry (Celtis) | 0 | 0.0 |
| Hickory/Pecan (Carya) | 0 | 0.0 |
| Maple/Boxelder (Aceraceae) | 0 | 0.0 |
| Myrtle/Bayberry (Myricaceae) | 0 | 0.0 |
| Oak (Quercus) | 0 | 0.0 |
| Olive (Olea) | 0 | 0.0 |
| Pine (Pinus) | 0 | 0.0 |
| Poplar/Cottonwood/Aspen (Populus) | 0 | 0.0 |
| Spruce (Picea) | 0 | 0.0 |
| Sycamore (Platanus) | 0 | 0.0 |
| Walnut (Juglans) | 0 | 0.0 |
| Willow (Salix) | 0 | 0.0 |
| Other (specify) Tilia | 1 | 0.3 |
| Other (specify) | 0 | 0.0 |
| Total Tree: | 1 | 0.3 |
| Grass (Poaceae) | 4 | 1.3 |
| Sedge (Cyperaceae) | 0 | 0.0 |
| Cattail (Typhaceae) | 4 | 1.3 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Grass: | 8 | 2.6 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 0 | 0.0 |
| Ragweed (Ambrosia) | 0 | 0.0 |
| Sagebrush (Artemisia) | 2 | 0.7 |
| Asters (Asteraceae) | 0 | 0.0 |
| Hemp (Cannabis) | 0 | 0.0 |
| Plantain (Plantago) | 0 | 0.0 |
| Sorrel/Dock (Rumex) | 1 | 0.3 |
| Russian Thistle (Salsola) | 0 | 0.0 |
| Nettle (Urtica) | 59 | 19.4 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Forb: | 62 | 20.4 |
| Unidentified: | 9 | 3.0 |
| Total Pollen (per cubic meter) | 80 | 26.3 |
| Mold Spores | ||
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | 4 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; short swipe = 0.2128; long = 3.08) | 0.2128 | |
| Percent of Rod counted: | 2.5 | |
| Total Mold Spore (per cubic meter) | 451 | 5816.1 |
| Notes: | ||
| Algae: 2 | ||
| Rust Spores: 9 | ||
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.