< Back | A to Z Index | Tools | Search | Home
| Counter Initials | sjh | |
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | 157.143 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; short swipe = 0.2128; long = 3.08) | 0.2128 | |
| Duty Cycle (%): | 10 | |
| Start Date / Time (m/d/yr 12:00 AM): | 7/24/03 8:52 AM | |
| Finish Date / Time (m/d/yr 12:00 AM): | 7/25/03 9:01 AM | |
| Total Count Time (days): | 1.0063 | |
| Total Count Time (minutes): | 1449 | |
| Percent of Rod Counted(%): | 100.0 | |
| Pollen | Raw # | Pollen Count (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0 | 0.0 |
| Alder (Alnus) | 0 | 0.0 |
| Ash (Fraxinus) | 0 | 0.0 |
| Beech (Fagus) | 0 | 0.0 |
| Birch/Ironwood/Hazelnut (Betulaceae) | 0 | 0.0 |
| Cedar/Juniper/Cypress (Cupressaceae) | 0 | 0.0 |
| Elm (Ulmus) | 0 | 0.0 |
| Hackberry (Celtis) | 0 | 0.0 |
| Hickory/Pecan (Carya) | 0 | 0.0 |
| Maple/Boxelder (Aceraceae) | 0 | 0.0 |
| Myrtle/Bayberry (Myricaceae) | 0 | 0.0 |
| Oak (Quercus) | 0 | 0.0 |
| Olive (Olea) | 0 | 0.0 |
| Pine (Pinus) | 0 | 0.0 |
| Poplar/Cottonwood/Aspen (Populus) | 0 | 0.0 |
| Spruce (Picea) | 0 | 0.0 |
| Sycamore (Platanus) | 0 | 0.0 |
| Walnut (Juglans) | 0 | 0.0 |
| Willow (Salix) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Tree: | 0 | 0.0 |
| Grass (Poaceae) | 1 | 0.3 |
| Sedge (Cyperaceae) | 0 | 0.0 |
| Cattail (Typhaceae) | 2 | 0.6 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Grass: | 3 | 1.0 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 0 | 0.0 |
| Ragweed (Ambrosia) | 0 | 0.0 |
| Sagebrush (Artemisia) | 1 | 0.3 |
| Asters (Asteraceae) | 0 | 0.0 |
| Hemp (Cannabis) | 0 | 0.0 |
| Plantain (Plantago) | 0 | 0.0 |
| Sorrel/Dock (Rumex) | 2 | 0.6 |
| Russian Thistle (Salsola) | 0 | 0.0 |
| Nettle (Urtica) | 62 | 19.7 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Forb: | 65 | 20.7 |
| Unidentified: | 16 | 5.1 |
| Total Pollen (per cubic meter) | 84 | 26.8 |
| Mold Spores | ||
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | 5 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; short swipe = 0.2128; long = 3.08) | 0.2128 | |
| Percent of Rod counted: | 3.2 | |
| Total Mold Spore (per cubic meter) | 439 | 4394.7 |
| Notes: | ||
| Algae: 2 | ||
| Rust: 8 |
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.