< Back | A to Z Index | Tools | Search | Home
| Number of Swipes (if 100%; S=157.143, L=10.857): | 157.143 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; = 0.2128 or 3.08) | 0.2128 | |
| Duty Cycle (%): | 10 | |
| Start Date / Time (m/d/yr 12:00 AM): | 7/2/03 11:02 AM | |
| Finish Date / Time (m/d/yr 12:00 AM): | 7/3/03 11:08 AM | |
| Sample Date | 7/3/03 | |
| Total Count Time (days): | 1.0042 | |
| Total Count Time (minutes): | 1446 | |
| Percent of Rod Counted(%): | 100.000 | |
| Pollen Type | Raw # | Pollen Count (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0 | 0.0 |
| Alder (Alnus) | 0 | 0.0 |
| Ash (Fraxinus) | 0 | 0.0 |
| Beech (Fagus) | 0 | 0.0 |
| Birch/Ironwood/Hazelnut (Betulaceae) | 0 | 0.0 |
| Cedar/Juniper/Cypress (Cupressaceae) | 0 | 0.0 |
| Elm (Ulmus) | 0 | 0.0 |
| Hackberry (Celtis) | 0 | 0.0 |
| Hickory/Pecan (Carya) | 0 | 0.0 |
| Maple/Boxelder (Aceraceae) | 0 | 0.0 |
| Myrtle/Bayberry (Myricaceae) | 0 | 0.0 |
| Oak (Quercus) | 0 | 0.0 |
| Olive (Olea) | 0 | 0.0 |
| Pine (Pinus) | 10 | 3.2 |
| Poplar/Cottonwood/Aspen (Populus) | 0 | 0.0 |
| Spruce (Picea) | 0 | 0.0 |
| Sycamore (Platanus) | 0 | 0.0 |
| Walnut (Juglans) | 0 | 0.0 |
| Willow (Salix) | 1 | 0.3 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Tree: | 11 | 3.5 |
| Grass (Poaceae) | 20 | 6.4 |
| Sedge (Cyperaceae) | 0 | 0.0 |
| Cattail (Typhaceae) | 92 | 29.4 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Grass: | 112 | 35.7 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 1 | 0.3 |
| Ragweed (Ambrosia) | 0 | 0.0 |
| Sagebrush (Artemisia) | 0 | 0.0 |
| Asters (Asteraceae) | 0 | 0.0 |
| Hemp (Cannabis) | 0 | 0.0 |
| Plantain (Plantago) | 0 | 0.0 |
| Sorrel/Dock (Rumex) | 0 | 0.0 |
| Russian Thistle (Salsola) | 0 | 0.0 |
| Nettle (Urtica) | 5 | 1.6 |
| Other (specify) Thalictrum | 1 | 0.3 |
| Other (specify) Mitella | 1 | 0.3 |
| Other (specify) Spirea | 1 | 0.3 |
| Total Forb: | 9 | 2.9 |
| Unidentified: | 27 | 8.6 |
| Total Pollen (per cubic meter) | 159 | 50.8 |
| Mold Spores | ||
| Number of Swipes (if 100%; S=157.143, L=10.857): | 2 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; = 0.2128 or 3.08) | 0.2128 | |
| Percent of Rod counted: | 1.273 | |
| Total Count Time (minutes): | 1446 | |
| Total Mold Spore (per cubic meter) | 485 | 12163.1 |
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.