< Back | A to Z Index | Tools | Search | Home
| Sample Date | Wednesday, July 30, 2003 | |
| Counter Initials | sjh | |
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | 157.143 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; short swipe = 0.2128; long = 3.08) | 0.2128 | |
| Duty Cycle (%): | 10 | |
| Start Date / Time (m/d/yr 12:00 AM): | 7/29/03 10:47 AM | |
| Finish Date / Time (m/d/yr 12:00 AM): | 7/30/03 8:46 AM | |
| Total Count Time (days): | 0.9160 | |
| Total Count Time (minutes): | 1319 | |
| Percent of Rod Counted(%): | 100.0 | |
| Pollen | Raw # | Pollen Count (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0 | 0.0 |
| Alder (Alnus) | 1 | 0.3 |
| Ash (Fraxinus) | 0 | 0.0 |
| Beech (Fagus) | 0 | 0.0 |
| Birch/Ironwood/Hazelnut (Betulaceae) | 0 | 0.0 |
| Cedar/Juniper/Cypress (Cupressaceae) | 1 | 0.3 |
| Elm (Ulmus) | 0 | 0.0 |
| Hackberry (Celtis) | 0 | 0.0 |
| Hickory/Pecan (Carya) | 0 | 0.0 |
| Maple/Boxelder (Aceraceae) | 0 | 0.0 |
| Myrtle/Bayberry (Myricaceae) | 0 | 0.0 |
| Oak (Quercus) | 0 | 0.0 |
| Olive (Olea) | 0 | 0.0 |
| Pine (Pinus) | 0 | 0.0 |
| Poplar/Cottonwood/Aspen (Populus) | 0 | 0.0 |
| Spruce (Picea) | 0 | 0.0 |
| Sycamore (Platanus) | 0 | 0.0 |
| Walnut (Juglans) | 0 | 0.0 |
| Willow (Salix) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Tree: | 2 | 0.7 |
| Grass (Poaceae) | 3 | 1.0 |
| Sedge (Cyperaceae) | 0 | 0.0 |
| Cattail (Typhaceae) | 27 | 9.4 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Grass: | 30 | 10.5 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 5 | 1.7 |
| Ragweed (Ambrosia) | 1 | 0.3 |
| Sagebrush (Artemisia) | 4 | 1.4 |
| Asters (Asteraceae) | 0 | 0.0 |
| Hemp (Cannabis) | 0 | 0.0 |
| Plantain (Plantago) | 0 | 0.0 |
| Sorrel/Dock (Rumex) | 0 | 0.0 |
| Russian Thistle (Salsola) | 0 | 0.0 |
| Nettle (Urtica) | 168 | 58.8 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Forb: | 178 | 62.3 |
| Unidentified: | 9 | 3.1 |
| Total Pollen (per cubic meter) | 219 | 76.6 |
| Mold Spores | ||
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | 5 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; short swipe = 0.2128; long = 3.08) | 0.2128 | |
| Percent of Rod counted: | 3.2 | |
| Total Mold Spore (per cubic meter) | 407 | 4475.9 |
| Notes: | ||
| Algae: 0 | ||
| Rust: 90 | ||
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.