< Back | A to Z Index | Tools | Search | Home
| Counter Initials | MAZ | |
| Number of Swipes (Oly CH: if count 100% of rod using reticle insert 157.143 for short swipes, 10.857 for long, if FOV insert 4.222; Oly BH2: FOV = 3.234) | 4.222 | |
| Swipe length (short/long) | long | |
| Swipe area (mm2 ; Oly CH: short swipe = 0.2128, long = 3.08, FOV = 7.920; Oly BH2: FOV = 10.34) | 7.92 | |
| Duty Cycle (%): | 10 | |
| Start Date / Time (m/d/yr 12:00 AM): | 6/30/04 8:20 AM | |
| Finish Date / Time (m/d/yr 12:00 AM): | 7/1/04 8:30 AM | |
| Total Count Time (days): | 1.0069 | |
| Total Count Time (minutes): | 1450 | |
| Percent of Rod Counted(%): | 100.0 | |
| Pollen | Raw # | Count (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0.0 | |
| Alder (Alnus) | 0.0 | |
| Ash (Fraxinus) | 0.0 | |
| Beech (Fagus) | 0.0 | |
| Birch/Ironwood/Hazelnut (Betulaceae) | 0.0 | |
| Cedar/Juniper/Cypress (Cupressaceae) | 0.0 | |
| Elm (Ulmus) | 0.0 | |
| Hackberry (Celtis) | 0.0 | |
| Hickory/Pecan (Carya) | 0.0 | |
| Maple/Boxelder (Aceraceae) | 0.0 | |
| Myrtle/Bayberry (Myricaceae) | 0.0 | |
| Oak (Quercus) | 0.0 | |
| Olive (Olea) | 0.0 | |
| Pine (Pinus) | 33 | 10.5 |
| Poplar/Cottonwood/Aspen (Populus) | 0.0 | |
| Spruce (Picea) | 0.0 | |
| Sycamore (Platanus) | 0.0 | |
| Walnut (Juglans) | 0.0 | |
| Willow (Salix) | 0.0 | |
| Other (specify) | 0.0 | |
| Gingko | 0.0 | |
| Total Tree: | 33 | 10.5 |
| Grass (Poaceae) | 33 | 10.5 |
| Sedge (Cyperaceae) | 1 | 0.3 |
| Cattail (Typhaceae) | 21 | 6.7 |
| Other (specify) | 0.0 | |
| Other (specify) | 0.0 | |
| Total Grass: | 55 | 17.5 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 2 | 0.6 |
| Ragweed (Ambrosia) | 2 | 0.6 |
| Sagebrush (Artemisia) | 0.0 | |
| Asters (Asteraceae) | 0.0 | |
| Hemp (Cannabis) | 0.0 | |
| Plantain (Plantago) | 1 | 0.3 |
| Sorrel/Dock (Rumex) | 2 | 0.6 |
| Russian Thistle (Salsola) | 0.0 | |
| Nettle (Urtica) | 0.0 | |
| Milfoil | 1 | 0.3 |
| Other (specify) | 0.0 | |
| Total Forb: | 8 | 2.5 |
| Unidentified: | 32 | 10.2 |
| Total Pollen | 128 | 40.7 |
| Mold/Fungal Spores (excl. rusts) | ||
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | 5 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; OLY CH: short swipe = 0.2128; long = 3.08; OLY BH2: short swipe = .2888) | 0.2128 | |
| Percent of Rod counted: | 3.2 | |
| Total Mold/Fungal Spores | 487 | 4871.8 |
| Rust Fungi & Algae | ||
| (counted with pollen) | ||
| Rusts | 26 | 8.3 |
| Algae | 1 | 0.3 |
| Notes: pine count is for all pine types (pine, spruce, fir). | ||
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.