< Back | A to Z Index | Tools | Search | Home
| Counter Initials | BMH/MAZ |
| Duty Cycle (%): | 10 |
| Start Date / Time (m/d/yr 12:00 AM): | 7/8/04 8:35 AM |
| Finish Date / Time (m/d/yr 12:00 AM): | 7/9/04 8:40 AM |
| Total Count Time (days): | 1.0035 |
| Total Count Time (minutes): | 1445 |
| Pollen | Count Average (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0.00 |
| Alder (Alnus) | 0.00 |
| Ash (Fraxinus) | 0.00 |
| Beech (Fagus) | 0.00 |
| Birch/Ironwood/Hazelnut (Betulaceae) | 0.00 |
| Cedar/Juniper/Cypress (Cupressaceae) | 0.48 |
| Elm (Ulmus) | 0.00 |
| Hackberry (Celtis) | 0.00 |
| Hickory/Pecan (Carya) | 0.00 |
| Maple/Boxelder (Aceraceae) | 0.00 |
| Myrtle/Bayberry (Myricaceae) | 0.00 |
| Oak (Quercus) | 0.00 |
| Olive (Olea) | 0.00 |
| Pine (Pinus) | 3.83 |
| Poplar/Cottonwood/Aspen (Populus) | 0.00 |
| Spruce (Picea) | 0.00 |
| Sycamore (Platanus) | 0.00 |
| Walnut (Juglans) | 0.00 |
| Willow (Salix) | 0.16 |
| Basswood | 0.32 |
| Gingko | 0.00 |
| Total Tree: | 4.79 |
| Grass (Poaceae) | 17.09 |
| Sedge (Cyperaceae) | 0.16 |
| Cattail (Typhaceae) | 30.98 |
| Other (specify) | 0.00 |
| Other (specify) | 0.00 |
| Total Grass: | 48.23 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 0.16 |
| Ragweed (Ambrosia) | 0.00 |
| Sagebrush (Artemisia) | 0.00 |
| Asters (Asteraceae) | 0.00 |
| Hemp (Cannabis) | 0.00 |
| Plantain (Plantago) | 0.48 |
| Sorrel/Dock (Rumex) | 0.48 |
| Russian Thistle (Salsola) | 0.00 |
| Nettle (Urtica) | 4.63 |
| Other (specify) | 1.12 |
| Other (specify) | 0.00 |
| Total Forb: | 6.87 |
| Unidentified: | 3.67 |
| Total Pollen | 63.56 |
| Mold/Fungal Spores (excl. rusts) | |
| Total Mold/Fungal Spores | 5770.87 |
| Rust Fungi & Algae | |
| (counted with pollen) | |
| Rusts | 3.35 |
| Algae | 0.16 |
| Notes: These data are an average of two rods counted by Brian Hoffman and Mark Zenzen. | |
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.