< Back | A to Z Index | Tools | Search | Home
| Number of Swipes (if 100%; S=122.222, L=8.444): | 122.222 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; = 0.2736 or 3.96) | 0.2736 | |
| Duty Cycle (%): | 10 | |
| Start Date / Time (m/d/yr 12:00 AM): | 6/16/03 10:45 AM | |
| Finish Date / Time (m/d/yr 12:00 AM): | 6/17/03 11:22 AM | |
| Sample Date | 6/17/03 | |
| Total Count Time (days): | 1.0257 | |
| Total Count Time (minutes): | 1477 | |
| Percent of Rod Counted(%): | 100.000 | |
| Pollen Type | Raw # | Pollen Count (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0 | 0.0 |
| Alder (Alnus) | 0 | 0.0 |
| Ash (Fraxinus) | 0 | 0.0 |
| Beech (Fagus) | 2 | 0.6 |
| Birch/Ironwood/Hazelnut (Betulaceae) | 0 | 0.0 |
| Cedar/Juniper/Cypress (Cupressaceae) | 0 | 0.0 |
| Elm (Ulmus) | 0 | 0.0 |
| Hackberry (Celtis) | 0 | 0.0 |
| Hickory/Pecan (Carya) | 0 | 0.0 |
| Maple/Boxelder (Aceraceae) | 0 | 0.0 |
| Myrtle/Bayberry (Myricaceae) | 0 | 0.0 |
| Oak (Quercus) | 4 | 1.2 |
| Olive (Olea) | 0 | 0.0 |
| Pine (Pinus) | 51 | 15.9 |
| Poplar/Cottonwood/Aspen (Populus) | 1 | 0.3 |
| Spruce (Picea) | 0 | 0.0 |
| Sycamore (Platanus) | 0 | 0.0 |
| Walnut (Juglans) | 0 | 0.0 |
| Willow (Salix) | 18 | 5.6 |
| Other (specify) Morus | 1 | 0.3 |
| Other (specify) | 0 | 0.0 |
| Total Tree: | 77 | 24.1 |
| Grass (Poaceae) | 76 | 23.7 |
| Sedge (Cyperaceae) | 4 | 1.2 |
| Cattail (Typhaceae) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Grass: | 80 | 25.0 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 0 | 0.0 |
| Ragweed (Ambrosia) | 0 | 0.0 |
| Sagebrush (Artemisia) | 0 | 0.0 |
| Asters (Asteraceae) | 0 | 0.0 |
| Hemp (Cannabis) | 0 | 0.0 |
| Plantain (Plantago) | 0 | 0.0 |
| Sorrel/Dock (Rumex) | 1 | 0.3 |
| Russian Thistle (Salsola) | 0 | 0.0 |
| Nettle (Urtica) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Forb: | 1 | 0.3 |
| Unidentified: | 43 | 13.4 |
| Total Pollen (per cubic meter) | 201 | 62.8 |
| Mold Spores | ||
| Number of Swipes (if 100%; S=122.222, L=8.444): | 3 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; = 0.2736 or 3.96) | 0.2736 | |
| Percent of Rod counted: | 2.455 | |
| Total Count Time (minutes): | 1477 | |
| Total Mold Spore (per cubic meter) | 597 | 7600.3 |
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.