< Back | A to Z Index | Tools | Search | Home
| Number of Swipes (if 100%; S=157.143, L=10.857): | 157.143 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; = 0.2128 or 3.08) | 0.2128 | |
| Duty Cycle (%): | 10 | |
| Start Date / Time (m/d/yr 12:00 AM): | 6/26/03 10:27 AM | |
| Finish Date / Time (m/d/yr 12:00 AM): | 6/27/03 8:31 AM | |
| Sample Date | 6/27/03 | |
| Total Count Time (days): | 0.9194 | |
| Total Count Time (minutes): | 1324 | |
| Percent of Rod Counted(%): | 100.000 | |
| Pollen Type | Raw # | Pollen Count (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0 | 0.0 |
| Alder (Alnus) | 0 | 0.0 |
| Ash (Fraxinus) | 0 | 0.0 |
| Beech (Fagus) | 1 | 0.3 |
| Birch/Ironwood/Hazelnut (Betulaceae) | 0 | 0.0 |
| Cedar/Juniper/Cypress (Cupressaceae) | 1 | 0.3 |
| Elm (Ulmus) | 0 | 0.0 |
| Hackberry (Celtis) | 1 | 0.3 |
| Hickory/Pecan (Carya) | 0 | 0.0 |
| Maple/Boxelder (Aceraceae) | 0 | 0.0 |
| Myrtle/Bayberry (Myricaceae) | 0 | 0.0 |
| Oak (Quercus) | 0 | 0.0 |
| Olive (Olea) | 0 | 0.0 |
| Pine (Pinus) | 1 | 0.3 |
| Poplar/Cottonwood/Aspen (Populus) | 0 | 0.0 |
| Spruce (Picea) | 1 | 0.3 |
| Sycamore (Platanus) | 0 | 0.0 |
| Walnut (Juglans) | 0 | 0.0 |
| Willow (Salix) | 3 | 1.0 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Tree: | 8 | 2.8 |
| Grass (Poaceae) | 29 | 10.1 |
| Sedge (Cyperaceae) | 0 | 0.0 |
| Cattail (Typhaceae) | 1 | 0.3 |
| Other (specify) Sparganium | 52 | 18.1 |
| Other (specify) | 0 | 0.0 |
| Total Grass: | 82 | 28.6 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 2 | 0.7 |
| Ragweed (Ambrosia) | 0 | 0.0 |
| Sagebrush (Artemisia) | 0 | 0.0 |
| Asters (Asteraceae) | 0 | 0.0 |
| Hemp (Cannabis) | 0 | 0.0 |
| Plantain (Plantago) | 0 | 0.0 |
| Sorrel/Dock (Rumex) | 0 | 0.0 |
| Russian Thistle (Salsola) | 0 | 0.0 |
| Nettle (Urtica) | 2 | 0.7 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Forb: | 4 | 1.4 |
| Unidentified: | 45 | 15.7 |
| Total Pollen (per cubic meter) | 139 | 48.5 |
| Mold Spores | ||
| Number of Swipes (if 100%; S=157.143, L=10.857): | 3 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; = 0.2128 or 3.08) | 0.2128 | |
| Percent of Rod counted: | 1.909 | |
| Total Count Time (minutes): | 1324 | |
| Total Mold Spore (per cubic meter) | 488 | 8910.7 |
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.