< Back | A to Z Index | Tools | Search | Home
| Number of Swipes (if 100%; S=122.222, L=8.444): | 122.222 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; = 0.2736 or 3.96) | 0.2736 | |
| Duty Cycle (%): | 10 | |
| Start Date / Time (m/d/yr 12:00 AM): | 6/2/03 9:32 AM | |
| Finish Date / Time (m/d/yr 12:00 AM): | 6/3/03 9:09 AM | |
| Sample Date | 6/3/03 | |
| Total Count Time (days): | 0.9840 | |
| Total Count Time (minutes): | 1417 | |
| Percent of Rod Counted(%): | 100.000 | |
| Pollen Type | Raw # | Pollen Count (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0 | 0.0 |
| Alder (Alnus) | 0 | 0.0 |
| Ash (Fraxinus) | 0 | 0.0 |
| Beech (Fagus) | 0 | 0.0 |
| Birch/Ironwood/Hazelnut (Betulaceae) | 4 | 1.3 |
| Cedar/Juniper/Cypress (Cupressaceae) | 0 | 0.0 |
| Elm (Ulmus) | 0 | 0.0 |
| Hackberry (Celtis) | 0 | 0.0 |
| Hickory/Pecan (Carya) | 0 | 0.0 |
| Maple/Boxelder (Aceraceae) | 1 | 0.3 |
| Myrtle/Bayberry (Myricaceae) | 0 | 0.0 |
| Oak (Quercus) | 12 | 3.9 |
| Olive (Olea) | 0 | 0.0 |
| Pine (Pinus) | 155 | 50.5 |
| Poplar/Cottonwood/Aspen (Populus) | 4 | 1.3 |
| Spruce (Picea) | 18 | 5.9 |
| Sycamore (Platanus) | 0 | 0.0 |
| Walnut (Juglans) | 11 | 3.6 |
| Willow (Salix) | 7 | 2.3 |
| Other (specify) Viburnum (Caprifoliaceae) | 2 | 0.7 |
| Other (specify) Ginkgo (Ginkgoaceae) | 2 | 0.7 |
| Other (specify) Morus (Moraceae) | 6 | 2.0 |
| Total Tree: | 222 | 72.3 |
| Grass (Poaceae) | 10 | 3.3 |
| Sedge (Cyperaceae) | 6 | 2.0 |
| Cattail (Typhaceae) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Grass: | 16 | 5.2 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 0 | 0.0 |
| Ragweed (Ambrosia) | 0 | 0.0 |
| Sagebrush (Artemisia) | 0 | 0.0 |
| Asters (Asteraceae) | 0 | 0.0 |
| Hemp (Cannabis) | 0 | 0.0 |
| Plantain (Plantago) | 0 | 0.0 |
| Sorrel/Dock (Rumex) | 3 | 1.0 |
| Russian Thistle (Salsola) | 0 | 0.0 |
| Nettle (Urtica) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Forb: | 3 | 1.0 |
| Unidentified: | 33 | 10.7 |
| Total Pollen (per cubic meter) | 274 | 89.2 |
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.