< Back | A to Z Index | Tools | Search | Home
| Counter Initials | BMH/MAZ | |
| Duty Cycle (%): | 10 | |
| Start Date / Time (m/d/yr 12:00 AM): | 6/1/04 8:15 AM | |
| Finish Date / Time (m/d/yr 12:00 AM): | 6/2/04 8:05 AM | |
| Total Count Time (days): | 0.9931 | |
| Total Count Time (minutes): | 1430 | |
| Pollen | Count Average (grains/m3) | |
| Acacia/Mesquite (Fabaceae) | 0.00 | |
| Alder (Alnus) | 1.94 | |
| Ash (Fraxinus) | 0.00 | |
| Beech (Fagus) | 0.00 | |
| Birch/Ironwood/Hazelnut (Betulaceae) | 27.44 | |
| Cedar/Juniper/Cypress (Cupressaceae) | 0.00 | |
| Elm (Ulmus) | 0.00 | |
| Hackberry (Celtis) | 0.00 | |
| Hickory/Pecan (Carya) | 0.00 | |
| Maple/Boxelder (Aceraceae) | 0.00 | |
| Myrtle/Bayberry (Myricaceae) | 0.00 | |
| Oak (Quercus) | 12.59 | |
| Olive (Olea) | 0.00 | |
| Pine (Pinus) | 6.94 | |
| Poplar/Cottonwood/Aspen (Populus) | 0.97 | |
| Spruce (Picea) | 0.00 | |
| Sycamore (Platanus) | 0.00 | |
| Walnut (Juglans) | 0.00 | |
| Willow (Salix) | 0.00 | |
| Other (specify) | 0.00 | |
| Gingko | 0.00 | |
| Total Tree: | 49.87 | |
| Grass (Poaceae) | 0.65 | |
| Sedge (Cyperaceae) | 0.48 | |
| Cattail (Typhaceae) | 0.00 | |
| Other (specify) | 0.00 | |
| Other (specify) | 0.00 | |
| Total Grass: | 1.13 | |
| Amaranth/Pigweed (Amaranth/Chenopod) | 0.00 | |
| Ragweed (Ambrosia) | 0.00 | |
| Sagebrush (Artemisia) | 0.00 | |
| Asters (Asteraceae) | 0.00 | |
| Hemp (Cannabis) | 0.00 | |
| Plantain (Plantago) | 0.00 | |
| Sorrel/Dock (Rumex) | 0.16 | |
| Russian Thistle (Salsola) | 0.00 | |
| Nettle (Urtica) | 0.00 | |
| Other (specify) | 0.00 | |
| Other (specify) | 0.00 | |
| Total Forb: | 0.16 | |
| Unidentified: | 8.55 | |
| Total Pollen | 59.71 | |
| Mold/Fungal Spores (excl. rusts) | ||
| Total Mold/Fungal Spores | 6937.87 | |
| Rust Fungi & Algae | ||
| (counted with pollen) | ||
| Rusts | 0.65 | |
| Algae | 0.48 | |
| Notes: These data are a combination of two rods counted by Brian Hoffman and Mark Zenzen. | ||
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.