< Back | A to Z Index | Tools | Search | Home
| Counter Initials | BMH | |
| Number of Swipes (Oly CH: if count 100% of rod using reticle insert 157.143 for short swipes, 10.857 for long, if FOV insert 4.222; Oly BH2: FOV = 3.234) | 4.222 | |
| Swipe length (short/long) | long | |
| Swipe area (mm2 ; Oly CH: short swipe = 0.2128, long = 3.08, FOV = 7.920; Oly BH2: FOV = 10.34) | 7.92 | |
| Duty Cycle (%): | 10 | |
| Start Date / Time (m/d/yr 12:00 AM): | 6/23/04 8:15 AM | |
| Finish Date / Time (m/d/yr 12:00 AM): | 6/24/04 8:10 AM | |
| Total Count Time (days): | 0.9965 | |
| Total Count Time (minutes): | 1435 | |
| Percent of Rod Counted(%): | 100.0 | |
| Pollen | Raw # | Count (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0.00 | |
| Alder (Alnus) | 0.00 | |
| Ash (Fraxinus) | 0.00 | |
| Beech (Fagus) | 0.00 | |
| Birch/Ironwood/Hazelnut (Betulaceae) | 0.00 | |
| Cedar/Juniper/Cypress (Cupressaceae) | 0.00 | |
| Elm (Ulmus) | 0.00 | |
| Hackberry (Celtis) | 0.00 | |
| Hickory/Pecan (Carya) | 0.00 | |
| Maple/Boxelder (Aceraceae) | 0.00 | |
| Myrtle/Bayberry (Myricaceae) | 0.00 | |
| Oak (Quercus) | 1 | 0.32 |
| Olive (Olea) | 0.00 | |
| Pine (Pinus) | 39 | 12.54 |
| Poplar/Cottonwood/Aspen (Populus) | 0.00 | |
| Spruce (Picea) | 0.00 | |
| Sycamore (Platanus) | 0.00 | |
| Walnut (Juglans) | 0.00 | |
| Willow (Salix) | 1 | 0.32 |
| Other (specify) | 0.00 | |
| Gingko | 0.00 | |
| Total Tree: | 41 | 13.19 |
| Grass (Poaceae) | 19 | 6.11 |
| Sedge (Cyperaceae) | 3 | 0.96 |
| Cattail (Typhaceae) | 0.00 | |
| Other (specify) | 0.00 | |
| Other (specify) | 0.00 | |
| Total Grass: | 22 | 7.08 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 0.00 | |
| Ragweed (Ambrosia) | 0.00 | |
| Sagebrush (Artemisia) | 0.00 | |
| Asters (Asteraceae) | 0.00 | |
| Hemp (Cannabis) | 0.00 | |
| Plantain (Plantago) | 0.00 | |
| Sorrel/Dock (Rumex) | 0.00 | |
| Russian Thistle (Salsola) | 0.00 | |
| Nettle (Urtica) | 0.00 | |
| Milfoil | 5 | 1.61 |
| Other (specify) | 0.00 | |
| Total Forb: | 5 | 1.61 |
| Unidentified: | 26 | 8.36 |
| Total Pollen | 94 | 30.23 |
| Mold/Fungal Spores (excl. rusts) | ||
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | 7 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; OLY CH: short swipe = 0.2128; long = 3.08; OLY BH2: short swipe = .2888) | 0.2128 | |
| Percent of Rod counted: | 4.5 | |
| Total Mold/Fungal Spores | 415 | 2996.41 |
| Rust Fungi & Algae | ||
| (counted with pollen) | ||
| Rusts | 3 | 0.96 |
| Algae | 1 | 0.32 |
| Notes: pine count is for all pine types (pine, spruce, fir). I am unconvinced that what we are seeing is actually willow as it is far past it's normal blooming period. | ||
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.