< Back | A to Z Index | Tools | Search | Home
| Counter Initials | BMH/MAZ |
| Duty Cycle (%): | 10 |
| Start Date / Time (m/d/yr 12:00 AM): | 6/29/04 8:20 AM |
| Finish Date / Time (m/d/yr 12:00 AM): | 6/30/04 8:20 AM |
| Total Count Time (days): | 1.0000 |
| Total Count Time (minutes): | 1440 |
| Pollen | Count Average (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0.00 |
| Alder (Alnus) | 0.00 |
| Ash (Fraxinus) | 0.00 |
| Beech (Fagus) | 0.00 |
| Birch/Ironwood/Hazelnut (Betulaceae) | 0.48 |
| Cedar/Juniper/Cypress (Cupressaceae) | 0.00 |
| Elm (Ulmus) | 0.00 |
| Hackberry (Celtis) | 0.00 |
| Hickory/Pecan (Carya) | 0.00 |
| Maple/Boxelder (Aceraceae) | 0.00 |
| Myrtle/Bayberry (Myricaceae) | 0.00 |
| Oak (Quercus) | 0.00 |
| Olive (Olea) | 0.00 |
| Pine (Pinus) | 3.37 |
| Poplar/Cottonwood/Aspen (Populus) | 0.00 |
| Spruce (Picea) | 0.00 |
| Sycamore (Platanus) | 0.00 |
| Walnut (Juglans) | 0.00 |
| Willow (Salix) | 0.00 |
| Other (specify) | 0.00 |
| Gingko | 0.00 |
| Total Tree: | 3.85 |
| Grass (Poaceae) | 12.34 |
| Sedge (Cyperaceae) | 0.48 |
| Cattail (Typhaceae) | 3.21 |
| Other (specify) | 0.00 |
| Other (specify) | 0.00 |
| Total Grass: | 16.03 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 0.16 |
| Ragweed (Ambrosia) | 0.00 |
| Sagebrush (Artemisia) | 0.00 |
| Asters (Asteraceae) | 0.00 |
| Hemp (Cannabis) | 0.00 |
| Plantain (Plantago) | 0.00 |
| Sorrel/Dock (Rumex) | 0.00 |
| Russian Thistle (Salsola) | 0.00 |
| Nettle (Urtica) | 0.00 |
| Other (specify) | 0.16 |
| Other (specify) | 0.00 |
| Total Forb: | 0.32 |
| Unidentified: | 6.41 |
| Total Pollen | 26.60 |
| Mold/Fungal Spores (excl. rusts) | |
| Total Mold/Fungal Spores | 2661.75 |
| Rust Fungi & Algae | |
| (counted with pollen) | |
| Rusts | 6.57 |
| Algae | 0.00 |
| Notes: These data are an average of two rods counted by Brian Hoffman and Mark Zenzen. | |
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.