< Back | A to Z Index | Tools | Search | Home
| Number of Swipes: | n/a | |
| Swipe length (short/long) | n/a | |
| Swipe area (mm2 ; = 0.2796 or 3.96) | n/a | |
| Duty Cycle (%): | 10 | |
| Start Date / Time (m/d/yr 12:00 AM): | 5/22/03 8:59 AM | |
| Finish Date / Time (m/d/yr 12:00 AM): | 5/23/03 9:04 AM | |
| Sample Date | 5/23/03 | |
| Total Count Time (days): | 1.0035 | |
| Total Count Time (minutes): | 1445 | |
| Percent of Rod Counted(%): | 100.000 | |
| Pollen Type | Raw # | Pollen Count (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0.0 | |
| Alder (Alnus) | 0.0 | |
| Ash (Fraxinus) | 0.0 | |
| Beech (Fagus) | 0.0 | |
| Birch/Ironwood/Hazelnut (Betulaceae) | 0.0 | |
| Cedar/Juniper/Cypress (Cupressaceae) | 0.0 | |
| Elm (Ulmus) | 0.0 | |
| Hackberry (Celtis) | 0.0 | |
| Hickory/Pecan (Carya) | 0.0 | |
| Maple/Boxelder (Aceraceae) | 0.0 | |
| Myrtle/Bayberry (Myricaceae) | 0.0 | |
| Oak (Quercus) | 0.0 | |
| Olive (Olea) | 0.0 | |
| Pine (Pinus) | 0.0 | |
| Poplar/Cottonwood/Aspen (Populus) | 0.0 | |
| Spruce (Picea) | 0.0 | |
| Sycamore (Platanus) | 0.0 | |
| Walnut (Juglans) | 0.0 | |
| Willow (Salix) | 0.0 | |
| Other (specify) | 0.0 | |
| Other (specify) | 0.0 | |
| Total Tree: | 0 | 0.0 |
| Grass (Poaceae) | 0.0 | |
| Sedge (Cyperaceae) | 0.0 | |
| Cattail (Typhaceae) | 0.0 | |
| Other (specify) | 0.0 | |
| Other (specify) | 0.0 | |
| Total Grass: | 0 | 0.0 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 0.0 | |
| Ragweed (Ambrosia) | 0.0 | |
| Sagebrush (Artemisia) | 0.0 | |
| Asters (Asteraceae) | 0.0 | |
| Hemp (Cannabis) | 0.0 | |
| Plantain (Plantago) | 0.0 | |
| Sorrel/Dock (Rumex) | 0.0 | |
| Russian Thistle (Salsola) | 0.0 | |
| Nettle (Urtica) | 0.0 | |
| Other (specify) | 0.0 | |
| Other (specify) | 0.0 | |
| Total Forb: | 0 | 0.0 |
| Unidentified: | 126 | 40.2 |
| Total Pollen (per cubic meter) | 126 | 40.2 |
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.