< Back | A to Z Index | Tools | Search | Home
| Number of Swipes: | 40 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; = 0.2736 or 3.96) | 0.2736 | |
| Duty Cycle (%): | 10 | |
| Start Date / Time (m/d/yr 12:00 AM): | 5/29/2003 9:21 | |
| Finish Date / Time (m/d/yr 12:00 AM): | 5/30/2003 9:02 | |
| Sample Date | 5/30/2003 | |
| Total Count Time (days): | 0.9868 | |
| Total Count Time (minutes): | 1421 | |
| Percent of Rod Counted(%): | 32.727 | |
| Pollen Type | Raw # | Pollen Count (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0 | 0.0 |
| Alder (Alnus) | 1 | 1.0 |
| Ash (Fraxinus) | 0 | 0.0 |
| Beech (Fagus) | 0 | 0.0 |
| Birch/Ironwood/Hazelnut (Betulaceae) | 4 | 4.0 |
| Cedar/Juniper/Cypress (Cupressaceae) | 0 | 0.0 |
| Elm (Ulmus) | 0 | 0.0 |
| Hackberry (Celtis) | 0 | 0.0 |
| Hickory/Pecan (Carya) | 0 | 0.0 |
| Maple/Boxelder (Aceraceae) | 7 | 6.9 |
| Myrtle/Bayberry (Myricaceae) | 0 | 0.0 |
| Oak (Quercus) | 27 | 26.8 |
| Olive (Olea) | 0 | 0.0 |
| Pine (Pinus) | 309 | 306.7 |
| Poplar/Cottonwood/Aspen (Populus) | 1 | 1.0 |
| Spruce (Picea) | 2 | 2.0 |
| Sycamore (Platanus) | 0 | 0.0 |
| Walnut (Juglans) | 4 | 4.0 |
| Willow (Salix) | 2 | 2.0 |
| Other (specify) Morus | 4 | 4.0 |
| Other (specify) Abies | 19 | 18.9 |
| Total Tree: | 380 | 377.1 |
| Grass (Poaceae) | 6 | 6.0 |
| Sedge (Cyperaceae) | 5 | 5.0 |
| Cattail (Typhaceae) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Grass: | 11 | 10.9 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 0 | 0.0 |
| Ragweed (Ambrosia) | 0 | 0.0 |
| Sagebrush (Artemisia) | 0 | 0.0 |
| Asters (Asteraceae) | 0 | 0.0 |
| Hemp (Cannabis) | 0 | 0.0 |
| Plantain (Plantago) | 1 | 1.0 |
| Sorrel/Dock (Rumex) | 2 | 2.0 |
| Russian Thistle (Salsola) | 0 | 0.0 |
| Nettle (Urtica) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Forb: | 3 | 3.0 |
| Unidentified: | 24 | 23.8 |
| Total Pollen (per cubic meter) | 418 | 414.8 |
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.