< Back | A to Z Index | Tools | Search | Home
| Counter Initials | BMH/MAZ |
| Duty Cycle (%): | 5 |
| Start Date / Time (m/d/yr 12:00 AM): | 5/17/04 11:30 AM |
| Finish Date / Time (m/d/yr 12:00 AM): | 5/18/04 8:00 AM |
| Total Count Time (days): | 0.8542 |
| Total Count Time (minutes): | 1230 |
| Pollen | Count Average (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0.0 |
| Alder (Alnus) | 1.3 |
| Ash (Fraxinus) | 4.9 |
| Beech (Fagus) | 0.0 |
| Birch/Ironwood/Hazelnut (Betulaceae) | 20.6 |
| Cedar/Juniper/Cypress (Cupressaceae) | 0.0 |
| Elm (Ulmus) | 81.9 |
| Hackberry (Celtis) | 0.0 |
| Hickory/Pecan (Carya) | 0.0 |
| Maple/Boxelder (Aceraceae) | 103.3 |
| Myrtle/Bayberry (Myricaceae) | 0.0 |
| Oak (Quercus) | 74.8 |
| Olive (Olea) | 0.0 |
| Pine (Pinus) | 0.0 |
| Poplar/Cottonwood/Aspen (Populus) | 0.5 |
| Spruce (Picea) | 0.0 |
| Sycamore (Platanus) | 0.0 |
| Walnut (Juglans) | 0.0 |
| Willow (Salix) | 0.0 |
| Other (specify) | 0.0 |
| Gingko | 3.5 |
| Total Tree: | 290.9 |
| Grass (Poaceae) | 0.0 |
| Sedge (Cyperaceae) | 0.0 |
| Cattail (Typhaceae) | 0.0 |
| Other (specify) | 0.0 |
| Other (specify) | 0.0 |
| Total Grass: | 0.0 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 0.0 |
| Ragweed (Ambrosia) | 0.0 |
| Sagebrush (Artemisia) | 0.0 |
| Asters (Asteraceae) | 0.0 |
| Hemp (Cannabis) | 0.0 |
| Plantain (Plantago) | 0.0 |
| Sorrel/Dock (Rumex) | 0.0 |
| Russian Thistle (Salsola) | 0.0 |
| Nettle (Urtica) | 0.0 |
| Other (specify) | 0.0 |
| Other (specify) | 0.0 |
| Total Forb: | 0.0 |
| Unidentified: | 154.6 |
| Total Pollen | 445.4 |
| Mold/Fungal Spores (excl. rusts) | |
| Total Mold/Fungal Spores | 11050.1 |
| Rust Fungi & Algae | |
| (counted with pollen) | |
| Rusts | 1.3 |
| Algae | 0.8 |
| Notes: These data are an average if two rods counted by Brian Hoffman and Mark Zenzen. | |
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.