< Back | A to Z Index | Tools | Search | Home
| Counter Initials | sjh/sgs | |
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | 10.857 | |
| Swipe length (short/long) | long | |
| Swipe area (mm2 ; short swipe = 0.2128; long = 3.08) | 3.08 | |
| Duty Cycle (%): | 10 | |
| Start Date / Time (m/d/yr 12:00 AM): | 9/6/03 12:15 PM | |
| Finish Date / Time (m/d/yr 12:00 AM): | 9/7/03 2:05 PM | |
| Total Count Time (days): | 1.0764 | |
| Total Count Time (minutes): | 1550 | |
| Percent of Rod Counted(%): | 100.0 | |
| Pollen | Raw # | Count (grains/m3) |
| Acacia/Mesquite (Fabaceae) | 0 | 0.0 |
| Alder (Alnus) | 0 | 0.0 |
| Ash (Fraxinus) | 0 | 0.0 |
| Beech (Fagus) | 0 | 0.0 |
| Birch/Ironwood/Hazelnut (Betulaceae) | 0 | 0.0 |
| Cedar/Juniper/Cypress (Cupressaceae) | 0 | 0.0 |
| Elm (Ulmus) | 0 | 0.0 |
| Hackberry (Celtis) | 0 | 0.0 |
| Hickory/Pecan (Carya) | 0 | 0.0 |
| Maple/Boxelder (Aceraceae) | 0 | 0.0 |
| Myrtle/Bayberry (Myricaceae) | 0 | 0.0 |
| Oak (Quercus) | 0 | 0.0 |
| Olive (Olea) | 0 | 0.0 |
| Pine (Pinus) | 0 | 0.0 |
| Poplar/Cottonwood/Aspen (Populus) | 0 | 0.0 |
| Spruce (Picea) | 0 | 0.0 |
| Sycamore (Platanus) | 0 | 0.0 |
| Walnut (Juglans) | 0 | 0.0 |
| Willow (Salix) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Tree: | 0 | 0.0 |
| Grass (Poaceae) | 10 | 3.0 |
| Sedge (Cyperaceae) | 0 | 0.0 |
| Cattail (Typhaceae) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Grass: | 10 | 3.0 |
| Amaranth/Pigweed (Amaranth/Chenopod) | 53 | 15.8 |
| Ragweed (Ambrosia) | 134 | 39.9 |
| Sagebrush (Artemisia) | 5 | 1.5 |
| Asters (Asteraceae) | 28 | 8.3 |
| Hemp (Cannabis) | 8 | 2.4 |
| Plantain (Plantago) | 0 | 0.0 |
| Sorrel/Dock (Rumex) | 0 | 0.0 |
| Russian Thistle (Salsola) | 0 | 0.0 |
| Nettle (Urtica) | 11 | 3.3 |
| Other (specify) | 0 | 0.0 |
| Other (specify) | 0 | 0.0 |
| Total Forb: | 239 | 71.2 |
| Unidentified: | 32 | 9.5 |
| Total Pollen | 281 | 83.7 |
| Mold/Fungal Spores (excl. rusts) | ||
| Number of Swipes (if count 100% of rod, insert 157.143 for short swipes, 10.857 for long): | 3 | |
| Swipe length (short/long) | short | |
| Swipe area (mm2 ; short swipe = 0.2128; long = 3.08) | 0.2128 | |
| Percent of Rod counted: | 1.9 | |
| Total Mold/Fungal Spores | 488 | 7611.5 |
| Rust Fungi & Algae | ||
| (counted with pollen) | ||
| Rusts | 33 | 9.8 |
| Algae | 0 | 0.0 |
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.